AK SYSTEMS LIMITED 

 
 

   ULTRASERVER.EU    

 

 

REG: KK: UPDATE: RENEWAL:
           
           
.de Germany 7.20 4.99 0.00 4.99
.eu European Union 16.00  9.99 16.00  9.99 0.00 16.00  9.99
.com Commercial 9.99 9.99 0.00 9.99
.net Network 9.99 9.99 0.00 9.99
.org Organisation 9.99 9.99 0.00 9.99
.info Information 9.99 9.99 0.00 9.99
.biz Business 9.99 9.99 0.00 9.99
.at Austria 25.00  19.99 25.00  19.99 0.00 25.00  19.99
.co.at Austria 25.00  19.99 25.00  19.99 0.00 25.00  19.99
.be Belgium 17.00 17.00 0.00 17.00
.cc Cocos (Keeling) Islands 25.00  19.99 25.00  19.99 0.00 25.00  19.99
.ch Switzerland 35.00  25.00 35.00  25.00 0.00 35.00  25.00
.es Spain 17.00 17.00 0.00 17.00
.org.es Spain 17.00 17.00 0.00 17.00
.net.es Spain 17.00 17.00 0.00 17.00
.us United States 14.00 14.00 0.00 14.00
.ws Samoa 20.00 20.00 0.00 20.00
.vg Virgin Islands, British 24.00 24.00 0.00 24.00
.co.uk United Kingdom 25.00 25.00 0.00 25.00
.org.uk United Kingdom 21.00 21.00 0.00 21.00
.ltd.uk United Kingdom 17.00 17.00 0.00 17.00
.tv Tuvalu 19.99 19.99 0.00 19.99
.tk Tokelau 15.00 15.00 0.00 15.00
.tc Turks and Caicos Islands 27.00 27.00 0.00 27.00
.ru Russian Federation 44.00 44.00 0.00 44.00
.ro Romania 97.00 85.00 35.00 43.00
.com.ro Romania 99.00 89.00 35.00 43.00
.pl Poland 75.00 75.00 0.00 75.00
.com.pl Poland 44.00 44.00 0.00 44.00
.net.pl Poland 44.00 44.00 0.00 44.00
.dj Djibouti 89.00 89.00 19.00 89.00
.dk Denmark 28.00 36.00 23.00 28.00
.fm Micronesia, Federal State of 87.00 87.00 0.00 87.00
.fr France 88.00 88.00 29.00 88.00
.in India 17.00 17.00 0.00 17.00
.co.in India 13.00 13.00 0.00 13.00
.net.in India 13.00 13.00 0.00 13.00
.org.in India 13.00 13.00 0.00 13.00
.it Italy 17.00 17.00 0.00 17.00
.li Liechtenstein 35.00  25.00 35.00  25.00 0.00 35.00  25.00
.la Lao People's Democratic Republic 42.00 42.00 0.00 42.00
.lv Latvia 77.00 77.00 18.00 77.00
.ms Montserrat 28.00 28.00 0.00 28.00
.md Moldova, Republic of 109.00 109.00 0.00 109.00
.mu Mauritius 147.00 188.00 25.00 147.00
.name Name 9.99 9.99 0.00 9.99
.nl Netherlands 18.00 18.00 0.00 16.50
.nu Niue 61.00 61.00 0.00 61.00
.ph Philippines 155.00 189.00 60.00 155.00
.com.ph Philippines 155.00 189.00 60.00 155.00
.net.ph Philippines 155.00 189.00 60.00 155.00
.org.ph Philippines 155.00 189.00 60.00 155.00
.pk Pakistan 170.00 0.00 28.00 170.00
.com.pk Pakistan 170.00 0.00 28.00 170.00
.ps Palestinian Territories 78.00 147.00 65.00 78.00
.com.ps Palestinian Territories 65.00 147.00 55.00 65.00
.net.ps Palestinian Territories 65.00 147.00 55.00 65.00
.org.ps Palestinian Territories 65.00 147.00 55.00 65.00
.sc Seychelles 42.00 42.00 0.00 42.00
.com.sc Seychelles 35.00 35.00 0.00 35.00
.net.sc Seychelles 35.00 35.00 0.00 35.00
.org.sc Seychelles 35.00 35.00 0.00 35.00
.se Sweden 42.00 42.00 0.00 42.00
.sg Singapore 55.00 55.00 0.00 55.00
.sh Saint Helena 76.00 76.00 0.00 76.00
.st Sao Tome and Principe 66.00 66.00 18.00 76.00
.tw Taiwan 37.00 37.00 0.00 37.00
.com.tw Taiwan 33.00 33.00 0.00 33.00
.net.tw Taiwan 33.00 56.00 18.00 38.00
.org.tw Taiwan 33.00 56.00 0.00 33.00
.vc Saint Vincent and the Grenadines 34.00 34.00 0.00 34.00
.com.vc Saint Vincent and the Grenadines 37.00 37.00 0.00 37.00
.net.vc Saint Vincent and the Grenadines 37.00 37.00 0.00 37.00
.org.vc Saint Vincent and the Grenadines 37.00 37.00 0.00 37.00
.ag Antigua and Barbuda 125.00 125.00 0.00 125.00
.ac Ascension Island 69.00 0.00 0.00 69.00
.com.af Afghanistan 167.00 146.00 45.00 489.00
.org.af Afghanistan 170.00 156.00 45.00 489.00
.net.af Afghanistan 170.00 156.00 45.00 489.00
.com.ai Anguilla 188.00 178.00 0.00 199.00
.net.ai Anguilla 188.00 178.00 0.00 199.00
.org.ai Anguilla 188.00 178.00 0.00 199.00
.off.ai Anguilla 188.00 178.00 0.00 199.00
.am Armenia 97.00 97.00 0.00 97.00
.as American Samoa 188.00 198.00 45.00 188.00
.bi Burundi 210.00 210.00 46.00 210.00
.by Belarus 400.00 409.00 0.00 400.00
.bz Belize 28.00 28.00 0.00 28.00
.cd Congo, The Democratic Republic of the 100.00 0.00 36.00 100.00
.cg Congo, Republic of 450.00 450.00 36.00 450.00
.cn China 47.00 47.00 0.00 47.00
.co.cr Costa Rica 145.00 0.00 23.00 145.00
.or.cr Costa Rica 145.00 0.00 23.00 145.00
.cx Christmas Island 88.00 96.00 23.00 88.00
.cz Czech Republic 88.00 100.00 55.00 67.00
.biz.fj Fiji 255.00 199.00 199.00 178.00
.com.fj Fiji 255.00 199.00 199.00 178.00
.net.fj Fiji 255.00 199.00 199.00 178.00
.org.fj Fiji 255.00 199.00 199.00 178.00
.gg Guernsey 290.00 177.00 29.00 155.00
.co.gg Guernsey 210.00 120.00 29.00 99.00
.net.gg Guernsey 210.00 120.00 29.00 99.00
.gi Gibraltar 310.00 310.00 0.00 299.00
.com.gi Gibraltar 310.00 310.00 0.00 299.00
.ltd.gi Gibraltar 285.00 285.00 0.00 285.00
.org.gi Gibraltar 310.00 310.00 0.00 299.00
.org.hn Honduras 168.00 168.00 15.00 168.00
.gr Greece 85.00 120.00 70.00 85.00
.com.gr Greece 85.00 120.00 70.00 85.00
.gs Georgia and the South Islands 28.00 28.00 0.00 28.00
.hm Heard and McDonald Islands 85.00 120.00 42.00 85.00
.hn Honduras 188.00 188.00 19.00 178.00
.com.hn Honduras 188.00 188.00 19.00 178.00
.net.hn Honduras 188.00 188.00 19.00 178.00
.co.il Israel 135.00 77.00 15.00 77.00
.io British Indian Ocean Territory 69.00 69.00 0.00 69.00
.je Jersey 279.00 145.00 28.00 175.00
.co.je Jersey 199.00 125.00 28.00 99.00
.net.je Jersey 199.00 125.00 28.00 99.00
.org.je Jersey 199.00 125.00 28.00 99.00
.jp Japan 88.00 88.00 0.00 88.00
.co.kr Korea, Republic of 177.00 185.00 65.00 177.00
.kz Kazakhstan 250.00 0.00 15.00 250.00
.lt Italy 146.00 145.00 28.00 99.00
.com.mx Mexico 380.00 250.00 80.00 210.00
.co.nz New Zealand 71.00 128.00 18.00 71.00
.in.th Thailand 144.00 144.00 35.00 92.00
.to Tonga 171.00 199.00 139.00 171.00
.co.tt Trinidad and Tobago 171.00 199.00 31.00 171.00
.com.tt Trinidad and Tobago 171.00 199.00 31.00 171.00
.net.tt Trinidad and Tobago 171.00 199.00 31.00 171.00
.org.tt Trinidad and Tobago 171.00 199.00 31.00 171.00
.com.ua Ukraine 91.00 118.45 38.00 98,25
.com.vn Vietnam 250.00 0.00 20.00 255.00
.net.vn Vietnam 256.00 0.00 20.00 255.00
.vu Vanuatu 168.00 199.00 135.00 188.00
.co.za South Africa 77.00 77.00 40.00 42.00
           

last update - 26.09.2006   












 

Terms of Use | Contact & Impressum | Support | FAQ's | Root Server | WebspaceBox | SSL | Webspace Shop | 1 Jahr lang kostenlos hosten | TopAngebote | Servidor Dedicado | UltraServer.org International | PC zu extrem günstigen Preisen | Angelshop mit großer Auswahl an Angelzubehör | Handy-Shop Handy ohne Vertrag | Artikelverzeichnis |

 

                  

       Payment


We accept credit/debit cards, bank transfers, Paypal funds, eChecks, via PayPal.
We also accept payment via Moneybookers & Sofortüberweisung.



           AT | AU | BE | BG | CA | CH | DE | ES | MX | UK | USA |
               Copyright © 2002-2010, UltraServer.ORG . All rights reserved.

Domainrobot  Viel Speicher für wenig Geld Reseller Angebote FTP-Server FTP-Hosting CMS-Hosting Servidores Managed Server Root Server